| Arabian Horse Fantasy Pedigree |
|||||||||
| ANSATA IMPERIAL AHR*137119 Grey 1976 | ANSATA IBN SUDAN AHR*32342 Grey 1965 | ||||||||
| ANSATA DELILAH AHR*80322 Grey 1972 | |||||||||
| *IMPERIAL IMDAL IASB*1190 Grey 1982 | |||||||||
| DALIA AHR*47412 Grey 1968 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *ROMANAA II AHR*38936 Chestnut 1963 | |||||||||
| MUSALIH CAHR*40430 Grey 1996 | |||||||||
| *MALIK IASB*402 Grey 1970 | HADBAN ENZAHI SBWM*79 Grey 1952 | ||||||||
| MALIKAH GASB*92 Grey 1962 | |||||||||
| MUSALIHA IASB*578 Grey 1988 | |||||||||
| *NIL NOUR IASB*474 Grey 1983 | JAMIL GASB*1223 Grey 1975 | ||||||||
| NAYA CHAV*65 Chestnut 1975 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | THE MINSTRIL AHR*322707 Bay 1984 | ||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | |||||||||
| TRUE COLOURS CAHR*40017 Chestnut 1997 | |||||||||
| DAHEDA CAHR*29729 Grey 1987 | DALUL CAHR*2688 Chestnut 1968 | ||||||||
| NAHED GRSB AHR*365049 Grey 1983 | |||||||||
| TRUE AURA CAHR*43446 Bay 2004 | |||||||||
| EL NORUS CAHR*28086 Bay 1988 | NORUS AHR*353150 Grey 1984 | ||||||||
| KERAIMA AHR*283886 Chestnut 1983 | |||||||||
| AS ORA CAHR*31648 Grey 1992 | |||||||||
| OMAYA CAHR*31510 Grey 1982 | EL ASWAD GASB*943 Black 1974 | ||||||||
| ORA GASB*1983 Grey 1978 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||