| Arabian Horse Fantasy Pedigree |
|||||||||
| ANSATA HALIM SHAH AHR*219546 Grey 1980 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| ANSATA ROSETTA AHR*70167 Grey 1971 | |||||||||
| ANSATA HEJAZI AHR*479624 Grey 1992 | |||||||||
| ANSATA SUDARRA AHR*259990 Grey 1982 | ANSATA ABU SUDAN AHR*105813 Grey 1974 | ||||||||
| ANSATA DELILAH AHR*80322 Grey 1972 | |||||||||
| ANSATA NILE ECHO AHR*529845 Grey 1996 | |||||||||
| PRINCE FA MONIET AHR*239446 Grey 1981 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| FA MONIET AHR*42922 Grey 1967 | |||||||||
| ANSATA WHITE NILE AHR*459529 Grey 1990 | |||||||||
| ANSATA NILE GIFT AHR*151962 Grey 1976 | ANSATA IBN SUDAN AHR*32342 Grey 1965 | ||||||||
| ANSATA NILE JEWEL AHR*61935 Grey 1970 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PRINCE FA MONIET AHR*239446 Grey 1981 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| FA MONIET AHR*42922 Grey 1967 | |||||||||
| ANSATA IEMHOTEP AHR*493704 Grey 1993 | |||||||||
| ANSATA NEFARA AHR*410754 Grey 1988 | ANSATA HALIM SHAH AHR*219546 Grey 1980 | ||||||||
| ANSATA SUDARRA AHR*259990 Grey 1982 | |||||||||
| GOHARAH AHR*582819 Grey 1999 | |||||||||
| AL METRABBI AHR*45350 Grey 1967 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *SAMMARA AHR*27100 Grey 1960 | |||||||||
| GASAWA AHR*405928 Grey 1988 | |||||||||
| GHAFFAARA AHR*153866 Grey 1977 | *SOUFIAN AHR*56073 Chestnut 1968 | ||||||||
| GAHLIH AHR*86149 Grey 1972 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||